<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software House, Konsultan SEO, Software Development, Software Payroll, Software Aplikasi Akuntansi</title>
	<atom:link href="http://www.mysolusi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysolusi.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiens</title>
		<link>http://www.mysolusi.com/web-clients/tiens.html</link>
		<comments>http://www.mysolusi.com/web-clients/tiens.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web-clients]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[International Business and Trade]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.mysolusi.com/?p=143</guid>
		<description><![CDATA[Tiens Group Co. Ltd.(&#8220;Tiens Group&#8221;), founded in 1995 by Mr. Li Jinyuan in Tianjin, China, is a multinational conglomerate in fields like bio-tech, education, retail, tourism, finance, international trade and e-business, etc. Tiens Group entered the international market in 1997. Nowadays, with a business covering over 190 global countries, Tiens Group has set up branches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysolusi.com/wp-content/uploads/2009/04/tiens.gif"><img class="alignleft size-full wp-image-144" style="margin: 10px;" title="tiens" src="http://mysolusi.com/wp-content/uploads/2009/04/tiens.gif" alt="" width="161" height="40" /></a>Tiens Group Co. Ltd.(&#8220;Tiens Group&#8221;), founded in 1995 by Mr. Li Jinyuan in Tianjin, China, is a multinational conglomerate in fields like bio-tech, education, retail, tourism, finance, international trade and e-business, etc. Tiens Group entered the international market in 1997. Nowadays, with a business covering over 190 global countries, Tiens Group has set up branches in 110 countries and regions, has 50,000 franchised stores and has established strategic alliances with top-ranking enterprises from many countries. By producing health food, health care product, skincare product and household product, Tiens Group has become the lifestyle choice of health, happiness, beauty and affluence for over 16 million families worldwide.</p>
<p>Through its charitable philosophy of Contributing to Society, Tiens Group actively takes on corporate social responsibility, and has donated more than 200 million US dollars to public welfare and social charities.</p>
<p>The successful management of an educated, localized and global workforce contributes to the international strategic goals of Tiens Group. Tiens Group has an unbeatable international team in terms of research, innovation and professionalism, including more than 8,000 employees, 35% of which hold master&#8217;s degree or higher.</p>
<p>Tiens Group is marching into the Fortune 500 with huge strides, based on an outstanding management system and state-of-the-art theories such as Six-Network Interaction Theory, New Swap and Alternative Theory, New Supermarket Theory and Consumption Makes Wealth, Operation and Consumption Makes More Wealth.</p>
<p><strong>Vision:</strong> To Be The Leader Of World Direct Selling Industries For Mass Majority.</p>
<p><strong>Mission:</strong> Provide global consumers with quality products and opportunities of education and cause, improve their life quality, and make the international society harmonious.</p>
<p><strong>TIENS Brand Core:</strong> One World, One Family</p>
<p><strong>TIENS Brand Core Value:</strong> Extraordinary Innovation?Paramount Responsibility?Excellent Teamwork</p>
<p><strong>TIENS Brand Slogan:</strong> Together We Share</p>
<p><strong>Business Philosophy:</strong> Contributing to society by restoring health to mankind.</p>
<p><strong>Corporate Spirit:</strong> Contributing to China through industrialization, and striving for higher goals through harmonious teamwork and genuine dedication.</p>
<p><strong>Quality Guideline:</strong> Parable to build human health, Milestone to realize technical innovation, Method to make sustained improvements, and Heart to satisfy consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysolusi.com/web-clients/tiens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software House, Web Developer, Internet Marketing Indonesia</title>
		<link>http://www.mysolusi.com/web-clients/nantikancom.html</link>
		<comments>http://www.mysolusi.com/web-clients/nantikancom.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:25:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web-clients]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[nantikan]]></category>
		<category><![CDATA[portal berita]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mysolusi.com/?p=37</guid>
		<description><![CDATA[
Kami adalah sebuah perusahaan jasa di Indonesia yang bergerak dalam bidang Software House, Internet Marketing, Networking, Accounting Service dan Internet Telephony(VOIP). Dalam bidang Software, Kami melayani jasa pembuatan Software (perangkat lunak) untuk berbagai macam aplikasi akuntansi dan keuangan dalam bidang industri distribution/trading, manufacturing, property, agribisnis.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-101 aligncenter" title="petrasoft" src="http://mysolusi.com/wp-content/uploads/2008/11/petrasoft.jpg" alt="" width="250" height="300" /></p>
<p>Kami adalah sebuah perusahaan jasa di Indonesia yang bergerak dalam bidang Software House, Internet Marketing, Networking, Accounting Service dan Internet Telephony(VOIP). Dalam bidang Software, Kami melayani jasa pembuatan Software (perangkat lunak) untuk berbagai macam aplikasi akuntansi dan keuangan dalam bidang industri distribution/trading, manufacturing, property, agribisnis.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/4955b5a9-40c4-44f5-844a-0a3ffc73094f/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4955b5a9-40c4-44f5-844a-0a3ffc73094f" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysolusi.com/web-clients/nantikancom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Service</title>
		<link>http://www.mysolusi.com/web-clients/petdeponet.html</link>
		<comments>http://www.mysolusi.com/web-clients/petdeponet.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:13:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web-clients]]></category>
		<category><![CDATA[komunitas]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows NT]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mysolusi.com/?p=29</guid>
		<description><![CDATA[Dalam bidang Software, Kami melayani jasa pembuatan Software (perangkat lunak) untuk berbagai macam aplikasi akuntansi dan keuangan dalam bidang industri distribution/trading, manufacturing, property, agribisnis. Untuk sistem aplikasi yang dapat di layanai antara lain: General Ledger, Account Receivable, Account Payble, Costing, Cash Management, Sales Invoicing, Sales Order, Purchasing, Purchase Order, Inventory, Work In Progress, Finished Goods, [...]]]></description>
			<content:encoded><![CDATA[<p>Dalam bidang Software, Kami melayani jasa pembuatan Software (perangkat lunak) untuk berbagai macam aplikasi akuntansi dan keuangan dalam bidang industri distribution/trading, manufacturing, property, agribisnis. Untuk sistem aplikasi yang dapat di layanai antara lain: General Ledger, Account Receivable, Account Payble, Costing, Cash Management, Sales Invoicing, Sales Order, Purchasing, Purchase Order, Inventory, Work In Progress, Finished Goods, Spareparts, Fixed Assets, Shipping, Payroll, Sales &amp; Marketing Information, Tenant Building, Banquet system, Web Design, Web &amp; Email Hosting.</p>
<p>Selain modul-modul di atas, kami juga menerima jasa “Tailor Made” software untuk kebutuhan spesifik perusahaan. Dalam Software Development Life Cycle kami menggunakan Standard-standard pengembangan dalam bidang Software seperti MIL-STD-498, IEEE 12207 ataupun ISO 12207. Karena penggunaan Standard-standard ini dalam pengembangan system, maka dapat lebih menjamin Kualitas Software yang dihasilkan dan terutama dapat lebih menjamin Software yang dihasilkan dapat sesuai dengan Requirement Specification dari User.System-system tersebut dapat terintegrasi antara satu modul aplikasi dengan aplikasi lainnya.System Operasi yang dapat dijalankan untuk aplikasi tersebut mulai dari Windows 98, Windows NT , Windows 2000, Windows XP. .Database yang dapat dipakai untuk system-system tersebut mulai dariMicrosoft SQL Server, MySQL, Firebird hingga Oracle.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d3c05584-bb15-4196-8f74-9776276e68a2/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d3c05584-bb15-4196-8f74-9776276e68a2" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysolusi.com/web-clients/petdeponet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
